The National Office for Statistics have announced the Top Baby Names for last year.
Amelia and Oliver were the number one names given to children last year. Amelia has been in the top spot since 2011 while Oliver has been in the top spot since 2013.
Ella and Mia replaced Lily and Sophie in the top 10 girls’ names for England and Wales in 2015, compared with 2014.
Noah replaced James in the top 10 boys’ names for England and Wales in 2015, compared with 2014.
There were 4 new entries in the top 100 most popular boys’ names in 2015 for England and Wales: Jaxon, Roman, Reggie and Carter. These replaced Owen, Robert, Joey and Finlay which were in the top 100 in 2014. Within the boys’ top 100, Jaxon showed the largest rise, up 35 places to number 80. Kian, down 44 places to number 98, showed the largest fall.
There were 6 new entries in the top 100 most popular girls’ names in 2015: Penelope, Mila, Clara, Arabella, Maddison and Aria. These replaced Lydia, Faith, Mollie, Brooke, Isabel and Amy. Within the girls’ top 100, Aria showed the largest rise, gaining 70 places to number 100. Katie, down 22 places to number 99, showed the largest fall.
So here are the vital statistics!..
1 | OLIVER | AMELIA | ||
2 | JACK | OLIVIA | ||
3 | HARRY | EMILY | ||
4 | GEORGE | ISLA | ||
5 | JACOB | AVA | ||
6 | CHARLIE | ELLA | ||
7 | NOAH | JESSICA | ||
8 | WILLIAM | ISABELLA | ||
9 | THOMAS | MIA | ||
10 | OSCAR | POPPY | ||
11 | JAMES | SOPHIE | ||
12 | MUHAMMAD | SOPHIA | ||
13 | HENRY | LILY | ||
14 | ALFIE | GRACE | ||
15 | LEO | EVIE | ||
16 | JOSHUA | SCARLETT | ||
17 | FREDDIE | RUBY | ||
18 | ETHAN | CHLOE | ||
19 | ARCHIE | ISABELLE | ||
20 | ISAAC | DAISY | ||
21 | JOSEPH | FREYA | ||
22 | ALEXANDER | PHOEBE | ||
23 | SAMUEL | FLORENCE | ||
24 | DANIEL | ALICE | ||
25 | LOGAN | CHARLOTTE | ||
26 | EDWARD | SIENNA | ||
27 | LUCAS | MATILDA | ||
28 | MAX | EVELYN | ||
29 | MOHAMMED | EVA | ||
30 | BENJAMIN | MILLIE | ||
31 | MASON | SOFIA | ||
32 | HARRISON | LUCY | ||
33 | THEO | ELSIE | ||
34 | JAKE | IMOGEN | ||
35 | SEBASTIAN | LAYLA | ||
36 | FINLEY | ROSIE | ||
37 | ARTHUR | MAYA | ||
38 | ADAM | ESME | ||
39 | DYLAN | ELIZABETH | ||
40 | RILEY | LOLA | ||
41 | ZACHARY | WILLOW | ||
42 | TEDDY | IVY | ||
43 | DAVID | ERIN | ||
44 | TOBY | HOLLY | ||
45 | THEODORE | EMILIA | ||
46 | ELIJAH | MOLLY | ||
47 | MATTHEW | ELLIE | ||
48 | JENSON | JASMINE | ||
49 | JAYDEN | ELIZA | ||
50 | HARVEY | LILLY |
to read the full list you can visit The Office for National Statistics website here